Payment methods
Haveno offers many payment methods to buy and sell Monero in exchange for fiat currencies or other cryptocurrencies.
Each offer on Haveno specifies a payment method for traders to settle payments. Haveno does not integrate directly with any payment method—all non-monero fund transfers are made outside of Haveno software.
We welcome suggestions for new payment methods on Haveno, especially those that enable new markets. Documentation on the criteria and process for adding new payment methods is found here. You can also make suggestions by reaching out to the Haveno Development Matrix room #haveno-development:monero.social, relayed on IRC/Libera (#haveno-development
).
1. Fiat payment methods
Fiat payment methods differ in chargeback risk, regional availability, transaction size limits, fees, privacy, and verifiability.
The top consideration for fiat payment methods is chargeback risk. Unlike cryptocurrency transfers, fiat payment methods may be reversible, requiring Haveno to implement safeguards to promote fair and honest trades. These safeguards include lower per-trade limits, which are covered below. Another key measure is account signing.
Below is a list of fiat payment methods currently supported by Haveno.
Note
The maximum trade sizes listed below are not available for most newly created payment accounts. Please refer to account signing for details on unlocking higher limits for your payment accounts.
1.1 Fiat payment methods
Payment Method | Region | Trading Period | Limit per Trade | Notes |
---|---|---|---|---|
ACH* | USA | 5 days | 12.00 XMR | |
Advanced Cash* | Global (BRL, EUR, GBP, KZT, RUB, UAH, USD) | 1 day | 128.00 XMR | Not available in the USA. |
Alipay* | China | 1 day | 48.00 XMR | |
Amazon eGift card* | Global | 1 day | 12.00 XMR | Supported in USD, EUR, CAD and a handful of other markets. |
Australian PayID* | Australia | 1 day | 48.00 XMR | |
Bizum* | Spain | 1 day | 12.00 XMR | Bizum limits to €1000 per trade, €2000 per day. |
Capitual* | Global (BRL, EUR, GBP, USD) | 1 day | 12.00 XMR | |
Cardless Cash (Cash at ATM)* | Global | 4 days | 12.00 XMR | |
Cash App | Global (GBP, USD) | 1 day | buy: 3.00 XMR sell: 12.00 XMR | High risk of chargeback! |
Cash deposit* | N/A | 4 days | 12.00 XMR | Not all banks allow 3rd party cash deposits. |
Cell Pay* | Global (AUD, CAD, GBP, HKD, USD) | 1 day | 12.00 XMR | CelPay limits to $2,500 per 24h, supports multiple stablecoins. |
Domestic wire transfer* | USA | 3 days | 12.00 XMR | |
Face to Face (F2F)* | Global | 4 days | 48.00 XMR | See article for special guidance on F2F transactions. |
Faster Payments* | UK | 1 day | 12.00 XMR | See article for recent changes to avoid issues. |
HalCash* | Spain | 1 day | 48.00 XMR | |
IMPS* | India | 1 day | 12.00 XMR | IMPS limits to Rs. 1,000,000 per day. |
Interac e-Transfer | Canada | 1 day | buy: 3.00 XMR sell: 12.00 XMR | Interac e-Transfer Autodeposits are not supported. |
Japan Zengin Furikomi* | Japan | 1 day | 12.00 XMR | |
Monese* | Europe (GBP, EUR and RON) | 1 day | 12.00 XMR | |
MoneyBeam (N26) | Europe | 1 day | buy: 3.00 XMR sell: 12.00 XMR | |
MoneyGram* | Global | 4 days | 24.00 XMR | |
National Bank Transfer | N/A | 4 days | buy: 3.00 XMR sell: 12.00 XMR | |
Nequi* | Colombia | 1 day | 12.00 XMR | Nequi limits to COP 7,000,000 per month. |
NEFT* | India | 1 day | 12.00 XMR | NEFT limits to Rs. 50,000 per transaction. |
Paxum* | Global | 1 day | 12.00 XMR | |
Pay by Mail (Cash by Mail) | Global | 8 days | 48.00 XMR | Please check the article and follow the instructions to avoid disputes. |
PayPal | Global | 1 day | buy: 3.00 XMR sell: 12.00 XMR | High risk of chargeback! |
Paysafe | Global | 1 day | buy: 3.00 XMR sell: 12.00 XMR | Paysafe has different limits per Tx & per year depending on the country. |
Paysera* | Global | 1 day | 12.00 XMR | |
PayTM* | India | 1 day | 12.00 XMR | PayTM limits to Rs. 100,000 per transaction. |
Perfect Money* | Europe and USA | 1 day | 48.00 XMR | |
Pix* | Brazil | 1 day | 12.00 XMR | |
Popmoney | USA | 1 day | buy: 3.00 XMR sell: 12.00 XMR | |
PromptPay* | Thailand | 1 day | 48.00 XMR | |
Revolut | Global | 1 day | buy: 3.00 XMR sell: 12.00 XMR | See article for recent changes to avoid issues. |
RTGS* | India | 1 day | 12.00 XMR | RTGS Minimum of Rs. 200,000, Maximum of Rs. 1,000,000 per transaction. |
Satispay* | Italy | 1 day | 12.00 XMR | |
SEPA | Europe | 6 days | buy: 3.00 XMR sell: 12.00 XMR | |
SEPA Instant | Europe | 1 day | buy: 3.00 XMR sell: 12.00 XMR | |
Skrill* | Global | Varies | 12.00 XMR | |
Strike* | USA | 1 day | 12.00 XMR | Non-KYC strike users have lower limits. |
SWIFT* | Global | 7 days | 24.00 XMR | |
Swish* | Sweden | 1 day | 48.00 XMR | |
Tikkie* | Netherlands | 1 day | 12.00 XMR | Tikkie limits to €2500 per 24h (€750/Tx) |
Transfer with Same Bank | N/A | 2 days | buy: 3.00 XMR sell: 12.00 XMR | |
Transfer from Specific Banks | N/A | 4 days | buy: 3.00 XMR sell: 12.00 XMR | |
US Postal Money Order* | USA | 8 days | 12.00 XMR | Within USA - Max $1000 per money order, up to $3000 per day without ID. |
Uphold | Global | 1 day | buy: 3.00 XMR sell: 12.00 XMR | |
UPI* | India | 1 day | UPI limits Rs. 100,000 per transaction. | |
Venmo | USA | 1 day | buy: 3.00 XMR sell: 12.00 XMR | High risk of chargeback! |
Verse* | Europe (EUR, SEK, HUF, DKK, PLN) | 1 day | 12.00 XMR | Verse limits €10,000 per year. |
WeChat Pay* | China | 1 day | 48.00 XMR | |
Western Union | Global | 4 days | 24.00 XMR | |
Wise* | Global except USD trades | 4 days | 12.00 XMR | formally TransferWise |
Wise-USD* | Global for USD trades | 4 days | 12.00 XMR | formally TransferWise |
Zelle | USA | 4 days | buy: 3.00 XMR sell: 12.00 XMR | See this page to see if/how your bank works with Zelle (including sending limits). |
Note
*
These payment methods do not need to be signed to lift the 3 XMR buying limit. (See account signing for more details).
Warning
Chargebacks are relatively easy with payment methods like PayPal, Venmo, and Cash App. Selling Monero using these methods carries additional risk, so traders should take precautions. For example, you may limit trade amounts or adjust the premium accordingly.
2. Cryptocurrency payment methods
Haveno also supports a variety of cryptocurrencies for buying and selling Monero, like BTC, ETH, LTC, BCH, USDT, and USDC. Because cryptocurrency transfers are irreversible and relatively quick, cryptocurrency trades can be up to 528 XMR in size right away (no need to wait for account aging or signing).
Payment Method | Trading Period | Trade limit |
---|---|---|
Cryptocurrencies | 1 Day | 528.00 XMR |
Cryptocurrencies Instant | 1 Hour | 528.00 XMR |
- Cryptocurrencies Instant trades go by fast! Please remember to disable Instant offers in
Portfolio
>My Open Offers
if you might not be around to settle an Instant trade.